|
|||||||||||
|
|
|
|
| 11 Jan 2011 | ||
| Issue price £2.86 | ||
| Cartor Security Printing / Outer Aspect Ltd. in Lithography / Microlenticular | ||
| acrylic / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
|
|
| 1 Feb 2011 | ||
| Issue price £2.86 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 179mm x 74mm | ||
|
|
|
|
| 24 Mar 2011 | ||
| Issue price £2.86 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
|
|
| 12 Apr 2011 | ||
| Issue price £2.90 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
|
|
| 21 Apr 2011 | ||
| Issue price £3.12 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
|
|
| 14 Jun 2011 | ||
| Issue price £2.90 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
|
|
| 9 Sep 2011 | ||
| Issue price £3.24 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 146mm x 74mm | ||
|
|
|
|
| 14 Sep 2011 | ||
| Issue price £4.60 | ||
| Walsall Gravure | ||
| OFNP / PVAl | ||
| sheet size: 124mm x 72mm | ||
|
|
|
|
| 15 Sep 2011 | ||
| Issue price £2.90 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 123mm x 70mm | ||
|
|
|
|
| 8 Nov 2011 | ||
| Issue price £5.58 | ||
| De La Rue gravure | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 103mm | ||
|
|
|
|
| 10 Jan 2012 | ||
| Issue price £2.90 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 115mm x 89mm | ||
|
|
House of Windsor | |
| 2 Feb 2012 | ||
| Issue price £2.90 | ||
| Cartor Lithography | ||
| OFNP / PVAl | ||
| sheet size: 123mm x 70mm | ||
|
|
Diamond Jubilee | |
| 6 Feb 2012 | ||
| Issue price £2.76 | ||
| Walsall Gravure | ||
| OFNP / PVAl | ||
| sheet size: 123mm x 70mm | ||
|
|
||
| © MBPC - 17 February 2012 | ||